
TUBECUT PLASMA CUTTING MACHINE
TUBECUT PLASMA CUTTING MACHINE
Cut raw pipes perfectly and turn them into unique pieces for daily use.
Thanks to its different design possibilities, it can be used with Tubecut, Procut and BevelCut models and only as a pipe cutting design. High quality provides high performance.
Features
Standard Equipment
Hypertherm CNC Edge Connector
Hypertherm Plasma Power Supply
19.5 '' Touch Screen
Hypertherm RTP pipe cutting program
Cutting Diameter ø 30 / 500mm (Please consult for different dimensions)
Easily adjustable support bracket Pipe and Profile
torch against Shock Protection System
Automatic Torch Height Control
Axis Positioning Accuracy ± 0.02 mm
Axis Positioning Speed max. 20 mt / min.
Remote Assistance
With laser pointer corner adjustment plate
Fully Automatic Ventilation and Smoke Evacuation System
Stop / Continue feature during cutting (Ex. Power failure)
Optional Equipment
Plasma Power Supply Types
- HPRXD Series
> HPR400XD
> HPR800XD
- XPR Series
> XPR170 - with CORE, VWI and OPTIMIX Auto Gas console options
> XPR300 - with CORE, VWI and OPTIMIX Auto Gas console options
- MAXPRO200
- POWERMAX Series - 45XP / 65/85/105/125
Automatic Nesting program
- Hypertherm Pronest LT Essential
- Hypertherm Pronest LT Unlimited
- Hypertherm Pronest Advance
Oxygen Cutting System - Capacitive Height Control
Automatic Gas Console for Oxygen Cutting System
Automatic / Manual Angled Cutting Head
True Hole Technology (in XPR and HPRXD series)
apparatus for cutting square and Case Profile
Jet Filter
easy cleaning and drawer system that saves time for the Cutting Table
Technical Specifications
Procut | Table Width |
Table Length |
Table Height |
Width | Length | Height | X-Axis | Y-Axis | Torch Height |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
Model | IN. | IN. | IN. | IN. | IN. | IN. | IN. | IN. | IN. | LBS. |
LPL-15/30 | 73 | 122 | 6.7 | 118 | 177 | 82.7 | 31.5 | 63 | 122 | 6,504 |
LPL-20/40 | 88.6 | 165.4 | 6.7 | 137.8 | 216 | 82.7 | 31.5 | 86.6 | 165.3 | 11,905 |
LPL-20/60 | 88.6 | 248 | 6.7 | 137.8 | 295.3 | 82.7 | 31.5 | 86.6 | 244 | 15,432 |
LPL-20/80 | 88.6 | 330.7 | 6.7 | 137.8 | 374 | 82.7 | 31.5 | 86.6 | 322.8 | 18,959 |
LPL-20/12 | 88.6 | 496 | 6.7 | 137.8 | 531.5 | 82.7 | 31.5 | 86.6 | 480.3 | 26,014 |
LPL-30/20 | 128 | 82.6 | 6.7 | 177 | 137.8 | 82.7 | 31.5 | 125.9 | 86.6 | 9,920 |
LPL-30/40 | 128 | 165.3 | 6.7 | 177 | 216.5 | 82.7 | 31.5 | 125.9 | 165.3 | 14,550 |
LPL-30/60 | 128 | 248 | 6.7 | 177 | 295.3 | 82.7 | 31.5 | 125.9 | 244 | 19,180 |
LPL-30/80 | 128 | 330.7 | 6.7 | 177 | 374 | 82.7 | 31.5 | 125.9 | 322.8 | 23, 809 |
LPL-30/120 | 128 | 496 | 6.7 | 177 | 531.5 | 82.7 | 31.5 | 125.9 | 480.3 | 33,510 |
LPL-30/150 | 128 | 620 | 6.7 | 177 | 649.6 | 82.7 | 31.5 | 125.9 | 598.4 | 42,549 |
LPL-30/180 | 128 | 744 | 6.7 | 177 | 767.7 | 82.7 | 31.5 | 125.9 | 716.5 | 46,958 |
LPL-30/240 | 128 | 992 | 6.7 | 177 | 1,003.9 | 82.7 | 31.5 | 125.9 | 952.7 | 60,847 |
LPL-40/60 | 4,250 | 248 | 6.7 | 216.5 | 295.3 | 82.7 | 31.5 | 165.3 | 244 | 23,809 |
LPL-40/80 | 4,250 | 330 | 6.7 | 216.5 | 374 | 82.7 | 31.5 | 165.3 | 322.8 | 30,423 |
LPL-40/120 | 4,250 | 496 | 6.7 | 216.5 | 531.5 | 82.7 | 31.5 | 165.3 | 480.3 | 43,651 |
LPL-40/150 | 4,250 | 620 | 6.7 | 216.5 | 649.6 | 82.7 | 31.5 | 165.3 | 598.4 | 56,658 |
LPL-40/180 | 4,250 | 744 | 6.7 | 216.5 | 767.7 | 82.7 | 31.5 | 165.3 | 716.5 | 63,493 |
LPL-40/240 | 4,250 | 992 | 6.7 | 216.5 | 1,003.9 | 82.7 | 31.5 | 165.3 | 952.7 | 83,334 |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772