
PROCUT PLASMA CUTTING MACHINE
PROCUT PLASMA CUTTING MACHINE
The CNC Plasma Cutting Machine has been designed for cutting with high speed and precision thanks to high-power servo motors and helical rack.
The ProCut Plasma Cutting Machine is designed for heavy work and is equipped with Hypertherm's Windows based CNC. In addition, thanks to multiple stations, it provides both plasma and oxygen cutting.
Thanks to its robust structure, 35mm slide and rack system, double AC Servo motors and other components that provide perfect parallel movement, ProCut increases efficiency by minimizing operating costs.
Technical Specifications
Procut | Table Width |
Table Length |
Table Height |
Width | Length | Height | X-Axis | Y-Axis | Torch Height |
Weight |
---|---|---|---|---|---|---|---|---|---|---|
Model | IN. | IN. | IN. | IN. | IN. | IN. | IN. | IN. | IN. | LBS. |
LPL-15/30 | 73 | 122 | 6.7 | 118 | 177 | 82.7 | 31.5 | 63 | 122 | 6,504 |
LPL-20/40 | 88.6 | 165.4 | 6.7 | 137.8 | 216 | 82.7 | 31.5 | 86.6 | 165.3 | 11,905 |
LPL-20/60 | 88.6 | 248 | 6.7 | 137.8 | 295.3 | 82.7 | 31.5 | 86.6 | 244 | 15,432 |
LPL-20/80 | 88.6 | 330.7 | 6.7 | 137.8 | 374 | 82.7 | 31.5 | 86.6 | 322.8 | 18,959 |
LPL-20/12 | 88.6 | 496 | 6.7 | 137.8 | 531.5 | 82.7 | 31.5 | 86.6 | 480.3 | 26,014 |
LPL-30/20 | 128 | 82.6 | 6.7 | 177 | 137.8 | 82.7 | 31.5 | 125.9 | 86.6 | 9,920 |
LPL-30/40 | 128 | 165.3 | 6.7 | 177 | 216.5 | 82.7 | 31.5 | 125.9 | 165.3 | 14,550 |
LPL-30/60 | 128 | 248 | 6.7 | 177 | 295.3 | 82.7 | 31.5 | 125.9 | 244 | 19,180 |
LPL-30/80 | 128 | 330.7 | 6.7 | 177 | 374 | 82.7 | 31.5 | 125.9 | 322.8 | 23, 809 |
LPL-30/120 | 128 | 496 | 6.7 | 177 | 531.5 | 82.7 | 31.5 | 125.9 | 480.3 | 33,510 |
LPL-30/150 | 128 | 620 | 6.7 | 177 | 649.6 | 82.7 | 31.5 | 125.9 | 598.4 | 42,549 |
LPL-30/180 | 128 | 744 | 6.7 | 177 | 767.7 | 82.7 | 31.5 | 125.9 | 716.5 | 46,958 |
LPL-30/240 | 128 | 992 | 6.7 | 177 | 1,003.9 | 82.7 | 31.5 | 125.9 | 952.7 | 60,847 |
LPL-40/60 | 4,250 | 248 | 6.7 | 216.5 | 295.3 | 82.7 | 31.5 | 165.3 | 244 | 23,809 |
LPL-40/80 | 4,250 | 330 | 6.7 | 216.5 | 374 | 82.7 | 31.5 | 165.3 | 322.8 | 30,423 |
LPL-40/120 | 4,250 | 496 | 6.7 | 216.5 | 531.5 | 82.7 | 31.5 | 165.3 | 480.3 | 43,651 |
LPL-40/150 | 4,250 | 620 | 6.7 | 216.5 | 649.6 | 82.7 | 31.5 | 165.3 | 598.4 | 56,658 |
LPL-40/180 | 4,250 | 744 | 6.7 | 216.5 | 767.7 | 82.7 | 31.5 | 165.3 | 716.5 | 63,493 |
LPL-40/240 | 4,250 | 992 | 6.7 | 216.5 | 1,003.9 | 82.7 | 31.5 | 165.3 | 952.7 | 83,334 |
Auto Miter Band Saw Quote Request
Choose the model(s) you want a quote for based off of the specifications in the chart above. If you are not sure which model you need, click “unsure” in the model section and we help you find the best fit for your needs. We look forward to serving you soon!
Call Us 866-661-9772